Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2BHK+2T | Unfurnished | ₹1.42 crore | 2 | 2 | 1476 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹1 crore | 2 | 2 | 990 Sq. Ft | 1CCP , 1OCP |
2BHK+2T | Fully Furnished | ₹1.35 crore | 2 | 2 | 1198 Sq. Ft | 1OCP |
2BHK+2T | Unfurnished | ₹95 lakh | 2 | 2 | 999 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.85 crore | 3 | 3 | 1861 Sq. Ft | 2CCP |
3BHK+3T | Unfurnished | ₹1.55 crore | 3 | 3 | 1470 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.1 crore | 3 | 3 | 1010 Sq. Ft | 1CCP |
A home is more than four walls. That is why it is important to choose a space that ensures you and your loved ones experience the best of life. So, come home to Casagrand Tudor – the home that cares for your happiness and your health. With state-of-the-art amenities and stunning wellness features, this thoughtfully crafted home is sure to make you and your family incredibly happy and healthy.
RERA No: TN/29/Building/0032/2020
Approval Authority: CMDA
www.rera.tn.gov.in
SALIENT FEATURES
Compare listings
Compare