BHK | Land area/UDS | Saleable Area | Facing | Type | Carparking | Expected |
2BHK+2T | 398 | 1010 | south | Unfurnished | 1CCP | 11000000 |
2BHK+2T | 437 | 1187 | West | Unfurnished | 1CCP | 10000000 |
2BHK+2T | 656 | 990 | East | Unfurnished | 1CCP , 1OCP | 10000000 |
3BHK+3T | 650 | 1634 | East | Unfurnished | 1CCP | 16500000 |
3BHK+3T | 664 | 1668 | North | Unfurnished | 1CCP | 17000000 |
A home is more than four walls. That is why it is important to choose a space that ensures you and your loved ones experience the best of life. So, come home to Casagrand Tudor – the home that cares for your happiness and your health. With state-of-the-art amenities and stunning wellness features, this thoughtfully crafted home is sure to make you and your family incredibly happy and healthy.
RERA No: TN/29/Building/0032/2020
Approval Authority: CMDA
www.rera.tn.gov.in
SALIENT FEATURES
Compare listings
Compare