Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK+3T | Unfurnished | ₹1.6 crore | 3 | 3 | 1609 Sq ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.4 crore | 3 | 3 | 1813 Sq ft | 1CCP |
3BHK+3T | Semi Furnished | ₹1.6 crore | 3 | 3 | 1609 Sq ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.7 crore | 3 | 3 | 1712 Sq ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.4 crore | 3 | 3 | 1609 Sq ft | 1CCP |
3BHK+3T | Unfurnished | ₹2.4 crore | 3 | 3 | 2227 Sq ft | 1CCP |
4BHK+4T | Fully Furnished | ₹2.6 crore | 4 | 4 | 2227 Sq ft | 1CCP |
4BHK+4T | Semi Furnished | ₹2.4 crore | 4 | 4 | 2099 Sq ft | 1CCP |
4BHK+4T | Unfurnished | ₹2 crore | 4 | 4 | 1CCP |
Bengaluru’s First Bali Styled Smart Villa Community. Casagrand Florella – A Beautifully crafted 36 luxurious 3 & 4 BHK Villas on 1.73 Acres at Sarjapura. This community holds 36 styled villas to have a spacious & ventilated community.
RERA Registration Number: PRM/KA/RERA/1251/308/PR/210319/004044
www.rera.karnataka.gov.in
Compare listings
Compare