Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK+3T | Fully Furnished | ₹1.7 crore | 3 | 3 | 1728 Sq ft | 1CCP |
Compact 2 | Semi Furnished | ₹45 lakh | 2 | 2 | 630 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹70 lakh | 2 | 2 | 1158 Sq ft | 1CCP |
3BHK+3T | SemiFurnished | ₹1.6 crore | 3 | 3 | 1723 Sq ft | 1CCP |
Compact 2 | SemiFurnished | ₹55 lakh | 2 | 2 | 623 Sq ft | 1CCP |
3BHK+3T | Fully Furnished | ₹2 crore | 3 | 3 | 1746 Sq ft | 1CCP |
3BHK+3T | Fully Furnished | ₹1.5 crore | 3 | 3 | 1723 Sq ft | 1CCP |
SEMMA LIFE. SEMMA LOCATION. SEMMA PRICE.
Casagrand Aqua @ Kuniamuthur, Lake view villas in the city. 15 Mins from Coimbatore Railway Station.
RERA Registration no: TN/11/Building/0214/2017
www.tnrera.in
ADVANTAGES OF BUYING A READY TO MOVE IN HOUSE:
SALIENT FEATURES
Casagrand Aqua,
Kovai Min Nagar,
Kurichi Coimbatore,
Tamil Nadu 641008
Compare listings
Compare