BHK | Apt/Villa | Land area/UDS | Saleable Area | Facing | Type | Carparking | Expected |
2BHK+2T | Apt | 658 | 1158 | South | Unfurnished | 1CCP | 70 lakh |
2BHK+2T | Apt | 658 | 1165 | South | Semifurnished | 1CCP | 70 lakh |
3BHK+3T | Villa | 1641 | 1723 | South | Semifurnished | 1CCP | 1.6 crore |
3BHK+3T | villa | 1723 | 1746 | East | Fullyfurnished | 1CCP | 2 crore |
3BHK+3T | villa | 1723 | 1746 | East | Semifurnished | 1CCP | 1.7 crore |
3BHK+3T | villa | 1746 | 1723 | East | Semifurnished | 1CCP | 1.5 crore |
3BHK+3T | Villa | 1900 | 1728 | East | Fullyfurnished | 1CCP | 1.7 crore |
Compact 2 | Apt | 150 | 630 | West | Semifurnished | 1OCP | 45 lakh |
Compact 2 | Apt | 346 | 623 | East | Semifurnished | 1CCP | 45 lakh |
Compact 2 | Apt | 364 | 630 | East | Semifurnished | 0 | 45 lakh |
Compact 2 | Apt | 448 | 623 | South | Semifurnished | 1CCP | 55 lakh |
SEMMA LIFE. SEMMA LOCATION. SEMMA PRICE.
Casagrand Aqua @ Kuniamuthur, Lake view villas in the city. 15 Mins from Coimbatore Railway Station.
RERA Registration no: TN/11/Building/0214/2017
www.tnrera.in
ADVANTAGES OF BUYING A READY TO MOVE IN HOUSE:
SALIENT FEATURES
Casagrand Aqua,
Kovai Min Nagar,
Kurichi Coimbatore,
Tamil Nadu 641008
Compare listings
Compare