| BHK | Land area/UDS | Saleable Area// built up area | Facing | Type | Carparking | Expected |
| 2BHK+2T | 422 | 1057 | North | Unfurnished | 1CCP | 8500000 |
| 2BHK+2T | 422 | 1050 | West | Unfurnished | 1 OCP | 9500000 |
| 2BHK+2T | 421 | 1055 | North | Unfurnished | 1CCP | 8900000 |
| 2BHK+2T | 422 | 1057 | North | Unfurnished | 1CCP | 8700000 |
| 2BHK+2T | 422 | 1055 | west | Unfurnished | 1CCP | 8500000 |
| 3BHK+2T | 618 | 1549 | East | Unfurnished | 0CCP | 13200000 |
| 2BHK+2T | 781 | 1198 | West | Unfurnished | 1CCP | 10500000 |
| 3BHK+3T | 601 | 1508 | North | Unfurnished | 1CCP | 13000000 |
| 2BHK+2T | 422 | 1050 | West | Unfurnished | 1OCP | 9000000 |
| 3BHK+3T | 601 | 1506 | North | Unfurnished | 1CCP | 12500000 |
| 2BHK+2T | 421 | 1055 | South | Unfurnished | 1CCP | 8500000 |
| 2BHK+2T | 421 | 1069 | East | Unfurnished | 1CCP | 9200000 |
| 3BHK+3T | 618 | 1520 | North | Unfurnished | 1CCP | 14000000 |
Experience more than just the comforts of an ordinary home in a stunning self-sustainable township, located right in Kengeri. With state of the art
amenities, enjoy a peaceful living experience and indulge in these lifestyle features crafted just for you.
So, don’t just move into a new home, move into Casagrand Aquene.
PRM/KA/RERA/1251/310/PR/210422/004845 https://www.rera.karnataka.gov.in/
Compare listings
Compare