Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK+3T | Unfurnished | ₹80 lakh | 3 | 3 | 989 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.45 crore | 3 | 3 | 1138 Sq. Ft | 1OCP |
3BHK+3T | Semi Furnished | ₹3 crore | 3 | 3 | 3160 Sq. Ft | 2CCP |
3BHK+3T | Semi Furnished | ₹1.5 crore | 3 | 3 | 1665 Sq. Ft | 1CCP,1OCP |
3BHK+3T | Semi Furnished | ₹1.5 crore | 3 | 3 | 1665 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹1.5 crore | 3 | 3 | 1568 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹1.9 crore | 3 | 3 | 1758 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹1.6 crore | 3 | 3 | 1761 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹95 lakh | 3 | 3 | 1001 Sq. Ft | 1CCP |
2H+3BHK+3T | Semi Furnished | ₹1.7 crore | 3 | 3 | 1951 Sq. Ft | 1CCP |
Representing contemporary urban living at its finest, Casagrand Bloom
combines stylish architecture with functional designs tailored for today’s families who desire both
comfort and accessibility.
Casagrand Bloom offers you a Villa in the city close to the price of an Apartment.
Just 10 minutes from Pallavaram, at Thirumudivakkam
Bloom I – RERA Registration No: TN/01/Layout/0001/2017
Bloom II – RERA Registration No: TN/01/Layout/0018/2019
Bloom III – RERA Registration No: TN/01/Layout/0090/2019
SALIENT FEATURES
Compare listings
Compare