BHK | Land area/UDS | Saleable Area | Facing | Type | Carparking | Expected |
3BHK+3T | 647 | 989 | South | Unfurnished | 1CCP | 8000000 |
3BHK+3T | 1141 | 1138 | North | Unfurnished | 1OCP | 14500000 |
3BHK+3T | 3269 | 3160 | North | Semifurnished | 2CCP | 30000000 |
3BHK+3T | 1421 | 1665 | East | Semifurnished | 1CCP,1OCP | 15000000 |
3BHK+3T | 1425 | 1665 | East | Semifurnished | 1CCP | 15000000 |
3BHK+3T | 1580 | 1758 | East | Semifurnished | 1CCP | 19000000 |
3BHK+3T | 1250 | 1761 | North | Semifurnished | 1CCP | 16000000 |
3BHK+3T | 908 | 1001 | West | Semifurnished | 1CCP | 9500000 |
3BHK+3T | 1266 | 1665 | North | Semifurnished | 1CCP | 15000000 |
3BHK+3T | 1307 | 1580 | East | Semifurnished | 1CCP | 15000000 |
3BHK+3T | 1568 | 1951 | North | Semifurnished | 1CCP | 15000000 |
Representing contemporary urban living at its finest, Casagrand Bloom
combines stylish architecture with functional designs tailored for today’s families who desire both
comfort and accessibility.
Casagrand Bloom offers you a Villa in the city close to the price of an Apartment.
Just 10 minutes from Pallavaram, at Thirumudivakkam
Bloom I – RERA Registration No: TN/01/Layout/0001/2017
Bloom II – RERA Registration No: TN/01/Layout/0018/2019
Bloom III – RERA Registration No: TN/01/Layout/0090/2019
SALIENT FEATURES
Compare listings
Compare