BHK | Apt/Villa | Land area/UDS (Sq. ft) | Saleable Area (Sq. ft) | Facing | Type | Carparking | Expected |
3BHK+3T | RH | 647 | 989 | South | Unfurnished | 1CCP | 80 lakh |
3BHK+3T | RH | 908 | 1001 | West | Semifurnished | 1CCP | 95 lakh |
3BHK+3T | RH | 1141 | 1138 | North | Unfurnished | 1OCP | 1.45 crore |
3BHK+3T | Villa | 1250 | 1761 | North | Semifurnished | 1CCP | 1.6 crore |
3BHK+3T | Villa | 1266 | 1665 | North | Semifurnished | 1CCP | 1.5 crore |
3BHK+3T | Villa | 1307 | 1580 | East | Semifurnished | 1CCP | 1.5 crore |
3BHK+3T | Villa | 1421 | 1665 | East | Semifurnished | 1CCP,1OCP | 1.5 crore |
3BHK+3T | Villa | 1425 | 1665 | East | Semifurnished | 1CCP | 1.5 crore |
3BHK+3T | Villa | 1580 | 1758 | east | Semifurnished | 1CCP | 1.9 crore |
3BHK+3T | Villa | 3269 | 3160 | North | Semifurnished | 2CCP | 3 crore |
Representing contemporary urban living at its finest, Casagrand Bloom
combines stylish architecture with functional designs tailored for today’s families who desire both
comfort and accessibility.
Casagrand Bloom offers you a Villa in the city close to the price of an Apartment.
Just 10 minutes from Pallavaram, at Thirumudivakkam
Bloom I – RERA Registration No: TN/01/Layout/0001/2017
Bloom II – RERA Registration No: TN/01/Layout/0018/2019
Bloom III – RERA Registration No: TN/01/Layout/0090/2019
SALIENT FEATURES
Compare listings
Compare