BHK | Apt/Villa | Land area/UDS (Sq. ft) | Saleable Area (Sq. ft) | Facing | Type | Carparking | Expected |
3BHK+3T | villa | 1609 | 1677 | East | Semi Furnished | 1CCP | 1.6 crore |
3BHK+3T | Villa | 1609 | 1677 | East | Unfurnished | 1CCP | 1.4 crore |
3BHK+3T | villa | 1712 | 2127 | East | Unfurnished | 1CCP | 1.7 crore |
3BHK+3T | villa | 1712 | East | Unfurnished | 1CCP | 1.8 crore | |
4BHK+4T | villa | 2099 | 1975 | east | Semi Furnished | 1CCP | 2.3 crore |
4BHK+4T | villla | 2227 | 1918 | east | Unfurnished | 1CCP | 2.4 crore |
Bengaluru’s First Bali Styled Smart Villa Community. Casagrand Florella – A Beautifully crafted 36 luxurious 3 & 4 BHK Villas on 1.73 Acres at Sarjapura. This community holds 36 styled villas to have a spacious & ventilated community.
RERA Registration Number: PRM/KA/RERA/1251/308/PR/210319/004044
www.rera.karnataka.gov.in
Compare listings
Compare