BHK | Land area/UDS | Saleable Area | Facing | Type | Carparking | Expected |
2BHK+2T | 542 | 1132 | North | Fullyfurnished | 1CCP | 11500000 |
Compact 2 | 271 | 565 | East | Semifurnished | 1OCP | 5500000 |
Compact 2 | 274 | 572 | East | Semifurnished | 1CCP | 5500000 |
Compact 2 | 277 | 577 | West | Semifurnished | 1CCP | 5700000 |
Compact 2 | 277 | 577 | West | Unfurnished | 1CCP | 5200000 |
Compact 2 | 282 | 589 | South | Semifurnished | 1CCP | 5000000 |
Casagrand Irene focuses on creating a serene living environment with modern designs. This residential project emphasizes comfort and accessibility, making it an ideal choice for families looking for quality living spaces.
SALIENT FEATURES
Compare listings
Compare