Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2BHK+2T | Semi Furnished | ₹60 lakh | 2 | 2 | 894 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹57 lakh | 2 | 2 | 881 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹33 lakh | 2 | 2 | 622 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹45 lakh | 2 | 2 | 618 Sq. Ft | 1OCP |
2BHK+2T | Semi Furnished | ₹45 lakh | 2 | 2 | 618 Sq. Ft | 1OCP |
2BHK+2T | Semi Furnished | ₹40 lakh | 2 | 2 | 610 Sq. Ft | 1OCP |
3BHK+2T | Semi Furnished | ₹38 lakh | 3 | 2 | 618 Sq. Ft | 1OCP |
3BHK+3T | Unfurnished | ₹36 lakh | 3 | 3 | 621 Sq. Ft | 1CCP |
Compact 2 | Semi Furnished | ₹72.5 lakh | 1335 Sq. Ft | 2TCP | ||
Compact 2 | Semi Furnished | ₹49 lakh | 874 Sq. Ft | 1CCP | ||
Compact 2 | Fully Furnished | ₹52 lakh | 870 Sq. Ft | 1OCP | ||
Compact 2 | Fully Furnished | ₹32 lakh | 620 Sq. Ft | 1OCP | ||
Compact 2 | Semi Furnished | ₹30 lakh | 618 Sq. Ft | 1CCP | ||
Compact 2 | Fully Furnished | ₹70 lakh | 1053 Sq. Ft | TCCP | ||
Compact 2 | Semi Furnished | ₹48 lakh | 878 Sq. Ft | 1CCP | ||
Compact 2 | Semi Furnished | ₹37 lakh | 618 Sq. Ft | 1OCP | ||
Compact 2 | Semi Furnished | ₹75 lakh | 1200 Sq. Ft | 2CCP |
Casagrand Miro, Lifestyle Apartments at Mannivakkam. Just 15 Mins from Tambaram Railway Station.
RERA Registration number: TN/01/BUILDING/233/2017
Approval Authority: CMDA
www.tnrera.in
SALIENT FEATURES
Compare listings
Compare