Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1BHK+1T | Unfurnished | ₹58 lakh | 1 | 1 | 853 Sq ft | 1CCP |
1BHK+1T | Unfurnished | ₹60 lakh | 1 | 1 | 962 Sq ft | 1CCP |
1BHK+1T | Unfurnished | ₹43 lakh | 1 | 1 | 617 Sq ft | |
2BHK+2T | Unfurnished | ₹38 lakh | 2 | 2 | 619 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹65 lakh | 2 | 2 | 855 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹60 lakh | 2 | 2 | 891 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹60 lakh | 2 | 2 | 958 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹37 lakh | 2 | 2 | 618 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹59 lakh | 2 | 2 | 856 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹65 lakh | 2 | 2 | 857 Sq ft | 1OCP |
2BHK+2T | Unfurnished | ₹57 lakh | 2 | 2 | 855 Sq ft | 1OCP |
LIFESTYLE RESIDENCES
Launching Casagrand Nextown
Casagrand Nextown is a stunning home that offers an elevated standard of living at a great price. Situated at the heart of Coimbatore’s IT hub and surrounded by the best of life, Nextown is your dream come true at an affordable price. With 364 apartments with premium amenities on a 3.7-acre expanse, Nextown promises a relaxed lifestyle amidst a bustling life.
RERA No. TN/11/BUILDING/0061/2019
www.rera.tn.gov.in
Compare listings
Compare