Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK+3T | Semi Furnished | ₹75 lakh | 3 | 3 | 1168 Sq. Ft | 1OCP |
3BHK+3T | Fully Furnished | ₹2 crore | 3 | 3 | 2325 Sq. Ft | 2CCP |
4BHK+3T | Semi Furnished | ₹1.8 crore | 4 | 3 | 2325 Sq. Ft | 2CCP |
4BHK+4T | Semi Furnished | ₹2.9 crore | 4 | 4 | 3300 Sq. Ft | 1CCP |
4BHK+4T | Unfurnished | ₹1.7 crore | 4 | 4 | 2325 Sq. Ft | 1CCP |
4BHK+4T | Semi Furnished | ₹1.8 crore | 4 | 4 | 2325 Sq. Ft | 2CCP |
4BHK+5T | Semi Furnished | ₹1.85 crore | 4 | 5 | 2325 Sq. Ft | 2CCP |
5BHK+5T | Semi Furnished | ₹1 crore | 5 | 5 | 1250 Sq. Ft | 1OCP |
Casagrand is proud to present “Chennai’s Largest Villa community in Thalambur, OMR” – Casagrand Pavilion. Casagrand Pavilion villas will offer you More Value than any residential project. More Value by design, More Value with 60 Exclusive Features, More Value on Investment and More Value through Ideal Location.
SALIENT FEATURES
Compare listings
Compare