Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1BHK+1T | Unfurnished | ₹50 lakh | 1 | 1 | 598 Sq. Ft | 1OCP |
1BHK+1T | Semi Furnished | ₹62 lakh | 1 | 1 | 583 Sq. Ft | 1CCP |
1BHK+1T | Semi Furnished | ₹1.45 crore | 1 | 1 | 1557 Sq. Ft | 1CCP |
2BHK+2T | Fully Furnished | ₹89 lakh | 2 | 2 | 1037 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹55 lakh | 2 | 2 | 597 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹90 lakh | 2 | 2 | 991 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹48 lakh | 3 | 3 | 586 Sq. Ft | 1OCP |
3BHK+3T | Semi Furnished | ₹2 crore | 3 | 3 | 3061 Sq. Ft | 2CCP |
Compact 2 | Semi Furnished | ₹85 lakh | 970 Sq. Ft | 1CCP |
We all dreamt of owning a home in the city.
DREAM COMES TRUE! 10 Mins from DLF IT Park.
Casagrand Primera, Luxury Apartments with Double Height Ceiling.
RERA Registration Number: TN/01/Building/0103/2018
www.rera.tn.gov.in
Approval Authority: CMDA
SALIENT FEATURES
Compare listings
Compare