Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2BHK+2T | Unfurnished | ₹1.55 crore | 2 | 2 | 1530 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹1.7 crore | 2 | 2 | 1556 Sq. Ft | 2CCP |
2BHK+2T | Unfurnished | ₹98 lakh | 2 | 2 | 1103 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.65 crore | 3 | 3 | 1890 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.12 crore | 3 | 3 | 1234 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.5 crore | 3 | 3 | 1552 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹95 lakh | 3 | 3 | 1025 Sq. Ft | 1CCP |
PREMIUM COMMUNITY DESIGN FOR A SUPERLATIVE LIFE!
Casagrand Utopia brings you a beautiful confluence of premium living and quintessential comfort combined with a world-class living experience at Manapakkam. The entire community and every home at Utopia has been carefully designed for comfort, ample light and ventilation as well as all the convenience of modern living.
Perfect confluence of connectivity, natural beauty and a contemporary lifestyle, all crafted into one safe community of world-class apartments. Everything that you and your family need to lead a happy, healthy and fulfilling lifestyle, every day, for the rest of your life.
RERA Registration Number: TN/29/building/240/2020
www.rera.tn.gov.in
SALIENT FEATURES
Compare listings
Compare