Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2BHK+2T | Unfurnished | ₹70 lakh | 2 | 2 | 835 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹85 lakh | 2 | 2 | 987 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹63 lakh | 2 | 2 | 834 Sq. Ft | 1OCP |
3BHK+3T | Unfurnished | ₹1.1 crore | 3 | 3 | 1360 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹66 lakh | 2 | 2 | 840 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹75 lakh | 2 | 2 | 997 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹72 lakh | 2 | 2 | 840 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹64 lakh | 2 | 2 | 800 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹83 lakh | 2 | 2 | 987 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.18 crore | 3 | 3 | 1472 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹83 lakh | 2 | 2 | 1053 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹95 lakh | 2 | 2 | 1002 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹75 lakh | 2 | 2 | 835 Sq. Ft | 1OCP |
2BHK+2T | Unfurnished | ₹83 lakh | 2 | 2 | 1002 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹90 lakh | 2 | 2 | 1004 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.05 crore | 3 | 3 | 1360 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹80 lakh | 2 | 2 | 997 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹80 lakh | 2 | 2 | 1055 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹78 lakh | 2 | 2 | 1055 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.3 crore | 3 | 3 | 1466 Sq. Ft | 1TCP |
2BHK+2T | Unfurnished | ₹75 lakh | 2 | 2 | 987 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.05 crore | 3 | 3 | 1366 Sq. Ft | 1CCP |
2BHK+2T | Unfurnished | ₹75 lakh | 2 | 2 | 997 Sq. Ft | 1OCP |
3BHK+3T | Semi Furnished | ₹1.1 crore | 3 | 3 | 1425 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹85 lakh | 2 | 2 | 1002 Sq. Ft | 1CCP |
2BHK+2T | Semi Furnished | ₹65 lakh | 2 | 2 | 835 Sq. Ft | 1OCP |
2BHK+2T | Unfurnished | ₹75 lakh | 2 | 2 | 1060 Sq. Ft | 1CCP |
3BHK+3T | Unfurnished | ₹1.2 crore | 3 | 3 | 1360 Sq. Ft | 1CCP |
3BHK+3T | Semi Furnished | ₹1.6 crore | 3 | 3 | 1799 Sq. Ft | 1CCP,1OCP |
3BHK+3T | Semi Furnished | ₹1.7 crore | 3 | 3 | 1790 Sq. Ft | 1CCP,1OCP |
The best gift you can give yourself and your loved ones is good health. Casagrand Zenith, 2, 3 & 4 BHK apartments in Medavakkam, is a home created with your wellness in mind. These apartments are at the perfect distance from everything, with over 82 amenities designed to ensure you and your family are in perfect health. Experience the best of life in a home that truly cares about your well-being
RERA Registration Number: TN/01/BUILDING/0101/2019
www.rera.tn.gov.in
Approval Authority: CMDA
SALIENT FEATURES
Compare listings
Compare